Specifications | Capacity | *Embedded controller is designed to support capacities up to 2TB. *Constant improvement supports latest market-available devices. |
Operating Type | Supports PC-link for monitoring and event log report output |
Stand alone operation |
Language Support | English, Japanese |
Display | Monochrome LCD Display |
Status LED | LED(Red/Green) on each slot |
Control Button | 4 push buttons(, , OK, ESC) |
Features | Copy Function | Quick Copy (Systems & Files Copy)/Whole Media |
Compare Function | Bit by Bit data comparison |
Diagnostic Function | Speed Test; Capacity Test; A2 Fake Card Test |
H3 Test: Read only testing |
H5 Test: Read & Write testing |
H6 Test: Read & Write testing without data area |
Erase Function | Quick Erase; Full Erase; DoD Erase |
Format Function | FAT16/32 Format |
Special Features | Use Port 2 as Compare Source | To prevent copy fail caused by worn source |
Log Manager | Records all task details and can general report in .txt and .csv format. |
PC-Link | Real-time PC Monitoring |
Burn-in Test | Ranges from 30 mins to 30 days |
Compatibilities | Flash Devices Compatible | SD memory card , MicroSd memory card, SDHC, SDXC |
Format Supported | Quick Copy: FAT16/32/64, NTFS, Linux(Ext2/Ext3/Ext4) |
Whole Media Copy: All Formats |
File system supported | All (Windows, Linux, Other stand-alone systems) |
Hardware Specifications | Power Supply | 12V Adapter |
Working Temperature | 5C ~ 45C |
Storage Temperature | -20C ~85C |
Working Humidity | 20% ~ 80% |
Storage Humidity | 5% ~ 95% |
Certification | FCC, CE, RoHS |